Figures
15 Oct 20262 Nov 2026
History starts 15 Oct 2026 · Only days when the value changed are shown.
Show all 18 rows
| Date | Value | Change |
|---|---|---|
| 1 Nov 2026 | 185 | +1 |
| 31 Oct 2026 | 184 | +1 |
| 30 Oct 2026 | 183 | +2 |
| 29 Oct 2026 | 181 | +1 |
| 28 Oct 2026 | 180 | +2 |
| 27 Oct 2026 | 178 | +1 |
| 26 Oct 2026 | 177 | +1 |
| 25 Oct 2026 | 176 | +1 |
| 24 Oct 2026 | 175 | +2 |
| 23 Oct 2026 | 173 | +2 |
| 22 Oct 2026 | 171 | +1 |
| 21 Oct 2026 | 170 | +1 |
| 20 Oct 2026 | 169 | +2 |
| 19 Oct 2026 | 167 | +2 |
| 18 Oct 2026 | 165 | +2 |
| 17 Oct 2026 | 163 | +2 |
| 16 Oct 2026 | 161 | +2 |
| 15 Oct 2026 | 159 |
Rank history
No history in this range.