Figures
15 Oct 20262 Nov 2026
History starts 15 Oct 2026 · Only days when the value changed are shown.
| Date | Value | Change |
|---|---|---|
| 30 Oct 2026 | 1,016 | +13 |
| 27 Oct 2026 | 1,003 | +12 |
| 24 Oct 2026 | 991 | +11 |
| 21 Oct 2026 | 980 | +11 |
| 18 Oct 2026 | 969 | +10 |
| 15 Oct 2026 | 959 |
Rank history
22 Oct 20262 Nov 2026
History starts 22 Oct 2026 · Only days when the rank changed are shown.
| Date | Rank |
|---|---|
| 22 Oct 2026 | 11 |