Figures
14 Oct 20261 Nov 2026
History starts 14 Oct 2026 · Only days when the value changed are shown.
| Date | Value | Change |
|---|---|---|
| 29 Oct 2026 | 545 | +3 |
| 26 Oct 2026 | 542 | +3 |
| 23 Oct 2026 | 539 | +3 |
| 20 Oct 2026 | 536 | +3 |
| 17 Oct 2026 | 533 | +3 |
| 14 Oct 2026 | 530 |
Rank history
31 Oct 20261 Nov 2026
History starts 31 Oct 2026 · Only days when the rank changed are shown.
| Date | Rank |
|---|---|
| 31 Oct 2026 | 84 |