Figures
30 Oct 20262 Nov 2026
History starts 30 Oct 2026 · Only days when the value changed are shown.
| Date | Value | Change |
|---|---|---|
| 1 Nov 2026 | 72 | +2 |
| 31 Oct 2026 | 70 | +3 |
| 30 Oct 2026 | 67 |
Rank history
No history in this range.
30 Oct 20262 Nov 2026
History starts 30 Oct 2026 · Only days when the value changed are shown.
| Date | Value | Change |
|---|---|---|
| 1 Nov 2026 | 72 | +2 |
| 31 Oct 2026 | 70 | +3 |
| 30 Oct 2026 | 67 |
No history in this range.