Figures
15 Oct 20262 Nov 2026
History starts 15 Oct 2026 · Only days when the value changed are shown.
| Date | Value | Change |
|---|---|---|
| 1 Nov 2026 | 308 | +2 |
| 30 Oct 2026 | 306 | +1 |
| 29 Oct 2026 | 305 | +1 |
| 28 Oct 2026 | 304 | +1 |
| 27 Oct 2026 | 303 | +1 |
| 26 Oct 2026 | 302 | +1 |
| 25 Oct 2026 | 301 | +1 |
| 24 Oct 2026 | 300 | +1 |
| 15 Oct 2026 | 299 |
Rank history
No history in this range.